File Name: C:\Program Files\Bio-Rad\Bio-Plex Manager 5.0\users\Craig Miller\Results\Saliva rProtein IgA Luitpold d22 062113.rbx
Analyte: Capsid (C36) (35)
Acquisition Date: 21-Jun-2013, 03:52 PM
Reader Serial Number: LX10008241401
Plate ID: 
RP1 PMT (Volts): 649.57
RP1 Target: 17026
Analyte Type Well Outlier Description FI FI - Bkgd Std Dev Std Err %CV Obs Conc Exp Conc (Obs/Exp) * 100 Conc in Range Bead Count Sampling Errors
Capsid (C36) (35) B A1,B1,C1,D1 0 68 68 2.58 1.29 3.8
Capsid (C36) (35) C1 E1,F1 0 Neg 137.5 69.5 9.19 6.5 6.69 *** 0 ***
Capsid (C36) (35) C2 G1,H1 0 Pos 983.5 915.5 26.16 18.5 2.66 *** 0 ***
Capsid (C36) (35) X1 A2,B2 0 4661 164.3 96.3 1.06 0.75 0.65 ***
Capsid (C36) (35) X2 C2,D2 0 4331 149 81 9.9 7 6.64 ***
Capsid (C36) (35) X3 E2,F2 0 4326 358 290 16.97 12 4.74 ***
Capsid (C36) (35) X4 G2,H2 0 4651 418.8 350.8 8.84 6.25 2.11 ***
Capsid (C36) (35) X5 A3,B3 0 4653 217.5 149.5 7.78 5.5 3.58 ***
Capsid (C36) (35) X6 C3,D3 0 4654 122 54 4.24 3 3.48 ***
Capsid (C36) (35) X7 E3,F3 0 4655 147.8 79.8 2.47 1.75 1.68 ***
Capsid (C36) (35) X8 G3,H3 0 4657 116.5 48.5 2.12 1.5 1.82 ***
Capsid (C36) (35) X9 A4,B4 0 4658 198 130 0.71 0.5 0.36 ***
Capsid (C36) (35) X10 C4,D4 0 4659 767.8 699.8 1.06 0.75 0.14 ***
Capsid (C36) (35) X11 E4,F4 0 4660 351.5 283.5 0.71 0.5 0.2 ***
Capsid (C36) (35) X12 G4,H4 0 4662 193 125 0.71 0.5 0.37 ***
Capsid (C36) (35) X13 A5,B5 0 4663 206.8 138.8 0.35 0.25 0.17 ***
Capsid (C36) (35) X14 C5,D5 0 4665 106.3 38.3 1.06 0.75 1 ***
Capsid (C36) (35) X15 E5,F5 0 4666 139 71 4.24 3 3.05 ***
Capsid (C36) (35) X16 G5,H5 0 4667 288.5 220.5 0.71 0.5 0.25 ***
Capsid (C36) (35) X17 A6,B6 0 4669 296.5 228.5 2.12 1.5 0.72 ***
Capsid (C36) (35) X18 C6,D6 0 4670 365.8 297.8 10.96 7.75 3 ***
Capsid (C36) (35) X19 E6,F6 0 4671 497 429 2.83 2 0.57 ***
Capsid (C36) (35) X20 G6,H6 0 4672 183.8 115.8 2.47 1.75 1.35 ***
Analyte Type Well Outlier Description FI FI - Bkgd Std Dev Std Err %CV Obs Conc Exp Conc (Obs/Exp) * 100 Conc in Range Bead Count Sampling Errors
Capsid (C36) (35) B A1 0 71 71 147
Capsid (C36) (35) B B1 0 65 65 154
Capsid (C36) (35) B C1 0 69 69 151
Capsid (C36) (35) B D1 0 67 67 131
Capsid (C36) (35) C1 E1 0 131 63 *** 0 *** 100
Capsid (C36) (35) C1 F1 0 144 76 *** 0 *** 123
Capsid (C36) (35) C2 G1 0 965 897 *** 0 *** 147
Capsid (C36) (35) C2 H1 0 1002 934 *** 0 *** 153
Capsid (C36) (35) X1 A2 0 165 97 *** 144
Capsid (C36) (35) X1 B2 0 163.5 95.5 *** 128
Capsid (C36) (35) X2 C2 0 156 88 *** 138
Capsid (C36) (35) X2 D2 0 142 74 *** 153
Capsid (C36) (35) X3 E2 0 346 278 *** 137
Capsid (C36) (35) X3 F2 0 370 302 *** 117
Capsid (C36) (35) X4 G2 0 425 357 *** 145
Capsid (C36) (35) X4 H2 0 412.5 344.5 *** 132
Capsid (C36) (35) X5 A3 0 212 144 *** 118
Capsid (C36) (35) X5 B3 0 223 155 *** 121
Capsid (C36) (35) X6 C3 0 119 51 *** 117
Capsid (C36) (35) X6 D3 0 125 57 *** 119
Capsid (C36) (35) X7 E3 0 149.5 81.5 *** 106
Capsid (C36) (35) X7 F3 0 146 78 *** 144
Capsid (C36) (35) X8 G3 0 115 47 *** 135
Capsid (C36) (35) X8 H3 0 118 50 *** 109
Capsid (C36) (35) X9 A4 0 197.5 129.5 *** 148
Capsid (C36) (35) X9 B4 0 198.5 130.5 *** 132
Capsid (C36) (35) X10 C4 0 767 699 *** 113
Capsid (C36) (35) X10 D4 0 768.5 700.5 *** 136
Capsid (C36) (35) X11 E4 0 351 283 *** 119
Capsid (C36) (35) X11 F4 0 352 284 *** 131
Capsid (C36) (35) X12 G4 0 193.5 125.5 *** 124
Capsid (C36) (35) X12 H4 0 192.5 124.5 *** 128
Capsid (C36) (35) X13 A5 0 207 139 *** 101
Capsid (C36) (35) X13 B5 0 206.5 138.5 *** 136
Capsid (C36) (35) X14 C5 0 107 39 *** 118
Capsid (C36) (35) X14 D5 0 105.5 37.5 *** 152
Capsid (C36) (35) X15 E5 0 142 74 *** 118
Capsid (C36) (35) X15 F5 0 136 68 *** 127
Capsid (C36) (35) X16 G5 0 288 220 *** 113
Capsid (C36) (35) X16 H5 0 289 221 *** 139
Capsid (C36) (35) X17 A6 0 295 227 *** 172
Capsid (C36) (35) X17 B6 0 298 230 *** 139
Capsid (C36) (35) X18 C6 0 373.5 305.5 *** 126
Capsid (C36) (35) X18 D6 0 358 290 *** 150
Capsid (C36) (35) X19 E6 0 495 427 *** 136
Capsid (C36) (35) X19 F6 0 499 431 *** 165
Capsid (C36) (35) X20 G6 0 182 114 *** 150
Capsid (C36) (35) X20 H6 0 185.5 117.5 *** 110
Sampling Errors: 1 - Low bead #, 2 - Agg beads, 3 - Classify %, 4 - Region selection, 5 - Platform temperature
***Value not available / --- = Designated as an outlier
*Value extrapolated beyond standard range
OOR = Out of Range / OOR> = Out of Range Above  / OOR< = Out of Range Below
Exp Conc = Expected Concentration  /  Obs Conc = Observed  Concentration
Conc in Range = Unknown sample concentrations within range where standards recovery is 70-130%